Cerabow's Deep Dungeon Guide
There are a lot of Deep Dungeon guides out there. Many have ASCII art; some have images but are incomplete. The goal of this guide is to make an easy to use guide. The locations shown are the default locations for vanilla. Keep in mind that mods may alter locations. Most item locations are also marked with traps, except in END. This guide works for Cerabow's Mod as well as Vanilla FFT.
Table of Contents
- NOGIAS
- TERMINATE
- DELTA
- VALKYRIES
- MLAPAN
- TIGER
- BRIDGE
- VOYAGE
- HORROR
- END
Color Legend
Starting Squares
Potential Exits
Traps / Items
Deep Dungeon Levels
01-NOGIAS
Items
- Item 1 (00, 06)
- Item 2 (00, 09)
- Item 3 (02, 02)
- Item 4 (09, 04)
Possible Exits
- Exit 1 (01, 01)
- Exit 2 (03, 01)
- Exit 3 (08, 03)
- Exit 4 (09, 00)
- Exit 5 (09, 06)


Back to Top
02-TERMINATE
Items
- Item 1 (00, 04)
- Item 2 (01, 08)
- Item 3 (07, 02)
- Item 4 (10, 06)
Possible Exits
- Exit 1 (00, 00)
- Exit 2 (00, 08)
- Exit 3 (01, 02)
- Exit 4 (04, 07)
- Exit 5 (09, 08)
Notes
Angled view - one exit partially hidden


Back to Top
03-DELTA
Items
- Item 1 (00, 02)
- Item 2 (06, 07)
- Item 3 (09, 01)
- Item 4 (12, 05)
Possible Exits
- Exit 1 (04, 03)
- Exit 2 (07, 07)
- Exit 3 (07, 08)
- Exit 4 (13, 08)
- Exit 5 (14, 01)


Back to Top
04-VALKYRIES
Items
- Item 1 (04, 02)
- Item 2 (05, 00)
- Item 3 (05, 01)
- Item 4 (12, 08)
Possible Exits
- Exit 1 (00, 04)
- Exit 2 (01, 06)
- Exit 3 (02, 08)
- Exit 4 (04, 07)
- Exit 5 (07, 00)


Back to Top
05-MLAPAN
Items
- Item 1 (00, 00)
- Item 2 (00, 11)
- Item 3 (02, 08)
- Item 4 (06, 11)
Possible Exits
- Exit 1 (01, 02)
- Exit 2 (03, 04)
- Exit 3 (04, 02)
- Exit 4 (06, 00)
- Exit 5 (06, 04)
Notes
Angled view - one item fully hidden


Back to Top
06-TIGER
Items
- Item 1 (09, 08)
- Item 2 (09, 09)
- Item 3 (10, 08)
- Item 4 (10, 09)
Possible Exits
- Exit 1 (00, 00)
- Exit 2 (00, 09)
- Exit 3 (01, 07)
- Exit 4 (02, 02)
- Exit 5 (05, 07)


Back to Top
07-BRIDGE
Items
- Item 1 (04, 04)
- Item 2 (10, 04)
- Item 3 (12, 04)
- Item 4 (14, 04)
Possible Exits
- Exit 1 (02, 04)
- Exit 2 (06, 03)
- Exit 3 (08, 06)
- Exit 4 (13, 06)
- Exit 5 (14, 08)
Notes
Angled view - one exit fully hidden


Back to Top
08-VOYAGE
Items
- Item 1 (02, 10)
- Item 2 (03, 08)
- Item 3 (06, 07)
- Item 4 (08, 06)
Possible Exits
- Exit 1 (00, 13)
- Exit 2 (01, 10)
- Exit 3 (01, 13)
- Exit 4 (08, 05)
- Exit 5 (10, 10)
Notes
Angled view - one exit partially hidden


Back to Top
09-HORROR
Items
- Item 1 (01, 03)
- Item 2 (02, 00)
- Item 3 (08, 04)
- Item 4 (08, 05)
Possible Exits
- Exit 1 (00, 03)
- Exit 2 (00, 08)
- Exit 3 (02, 01)
- Exit 4 (02, 05)
- Exit 5 (10, 07)


Back to Top
10-END
Items
- Item 1 (05, 10)
- Item 2 (05, 12)
- Item 3 (07, 10)
- Item 4 (07, 12)
Notes
The "B" mark's Byblos' starting location. The "x" are only start locations for the Elidibs event. There are no exits.


Back to Top